W09+10-24 SAM & ITAM Jobs
March 13, 2024//Comments Off on W09+10-24 SAM & ITAM Jobs

Hi everyone,
I’m bringing you my weekly post on SAM & ITAM job opportunities.
If you’re trying to fill some positions or looking for your dream job in the industry, hit that follow button or slide into my DMs for more updates like this.
Open to work
| Name | Location | Looking for role in (link) |
| Anuj Upadhayay | Noida, Uttar Pradesh, India | ITAM |
| Rahul Ranjan | Bengaluru, Karnataka, India | SAM |
| Madhuri P | Hyderabad, Telangana, India | SAM |
| Rajdip Dutta | Kolkata, West Bengal, India | ITAM, Data Analytics |
| LakshminarayanaRao K | Bangalore, India | ITAM |
| Johncy George | Bengaluru, Karnataka, India | SAM |
| Poornima B V | Karnataka, India | SAM & ITAM |
| Venkat Krishnan | Mumbai, Maharashtra, India | SAM & ITAM |
| Nishant Singh | New Delhi, Delhi, India | SAM & ITAM |
| Bharat Chaudhari | Pune, Maharashtra, India | SAM & ITAM |
Job Opportunities
| Company | Location | Role (+link) | Salary |
| H&M Group | Stockholm, Stockholm County, Sweden | Commercial Specialist – Software Asset Management | Not specified |
| Madison Recruitment | Antwerp, Flemish Region, Belgium | Software Asset Management Consultant | Not specified |
| BIP | Milan, Lombardy, Italy | Software Asset Management Expert | Not specified |
| Zurich Insurance | Cracow, Malopolskie, Poland | Global Software Asset Management Specialist – Microsoft | Not specified |
| Porsche AG | Stuttgart, Baden-Württemberg, Germany | Product Owner (m/w/d) Software Asset Management (SAM) | Not specified |
| myGwork | London, England, United Kingdom | Assurance – Forensics – Software Asset Management – Senior Manager | Not specified |
| myGwork | Zapopan, Jalisco, Mexico | Software Asset Management Specialist | Not specified |
| Harvey Nash | Frankfort, KY, USA | Software Asset Management Analyst | $32/hr – $33.50/hr |
| Datacom | Melbourne, Victoria, Australia | Software Asset Management Consultant | Not specified |
| Brooksource | United States | Software Asset Management Consultant | $25/hr – $30/hr |
| SoftwareOne | Tokyo, Tokyo, Japan | Software Asset Management Analyst | Not specified |
| Applied Medical | Rancho Santa Margarita, CA, USA | Software Asset Management Analyst | $80,000/yr – $100,000/yr |
| Equifax | Alpharetta, GA, USA | Software Asset Management Analyst | Not specified |
| ICE | Atlanta, GA, USA | Sr. Engineer, IT Asset Management | Not specified |
| Zions Bancorporation | Midvale, UT, USA | Software Asset Management (Business Analyst) | Not specified |
| Global Relay | Vancouver, BC, Canada | Software Asset Management Coordinator | $60,000 – $75,000 CAD / year |
| Copeland | Quezon City, National Capital Region, Philippines | IT hardware and software asset management (IT VMO Analyst) | Not specified |
| Accenture | Florham Park, NJ, USA | Software Asset Management Associate Manager | Not specified |
| PwC Acceleration Centers in India | Bengaluru, Karnataka, India | CMS – Software Asset Management Analyst -Senior Associate | Not specified |
| Salesforce | Dallas, TX, USA | Software Asset Management, Senior Asset Manager | Not specified |
| ClearanceJobs | Reston, VA, USA (Remote) | Software Asset Management (SAM) Analyst – Remote with Security Clearance | $69,862.00 – $118,765.00 / year |
| Cynet Systems | Frankfort, KY, USA | Software Asset Management | Not specified |
| BNP Paribas CIB | Cracow, Malopolskie, Poland | Software Asset Management – Data Collection Officer | Not specified |
| Apex Systems | Louisville, KY, USA | Software Asset Management Analyst | Not specified |
| BNY Mellon | Pittsburgh, PA, USA | Software Asset Management Specialist | Not specified |
| Western Union | Denver, CO, USA | ServiceNow Platform Lead, Software Asset Management | $152,069/yr – $179,687/yr |
| Dice | United States | Software Asset Management Analyst | Not specified |
| Circle8 Total Talent Flow | The Hague, South Holland, Netherlands | Senior consultant Software Asset Management | Not specified |
| EY | Bengaluru, Karnataka, India | Software Asset Manager | Competitive |
| Maru Search & Consult. | Bournemouth, United Kingdom | Software Asset Management Analyst | £60,000 – £65,000 |
| Siemens AG | Munich, Bayern, Germany; Vienna, Vienna, Austria | Senior IT Service Owner | Not specified |
| KG Invicta Services | Bengaluru, Karnataka, India | Software Asset Management | Not specified |
| KG Invicta Services | Bengaluru, Karnataka, India | Software Asset Management (Associate / Sr. Associate) | Not specified |
| Reed Elsevier | Quezon City, National Capital Region, Philippines | Software Asset Management Analyst | Not specified |
| Cintra | Argentina (Remote) | Oracle Licensing Specialist | Not specified |
| TikTok | London, England, United Kingdom | Local Asset Manager | Not specified |
| EY | India (multiple locations) | IT Hardware Asset Manager – Supervising Associate | Not specified |
| EY | Toronto, ON, Canada | ITAM-SAM Practitioner | Not specified |
| Mitchells & Butlers PLC | Birmingham, England, United Kingdom | IT Vendor Manager | Not specified |
| KPMG Global Services | Gurgaon, Haryana, India | Software Asset Management | Not Provided |
| Anglepoint | United States (Remote) | FinOps Solutions & Pre-Sales Engineer | Not Provided |
| Wipro | Pune, India | SAM background candidates | Not Provided |
| Hexaware Technology | Chennai, India (WFO) | IT Asset Management | Not Provided |
| EY | Bengaluru, Karnataka, India | Software Asset Management Analyst | Not Provided |
| EY | Trivandrum, Kerala, India | Software Asset Management Analyst | Not Provided |
Posted in SAM & ITAM Jobs