W16 SAM & ITAM Jobs | #ITAMjobs
April 11, 2025//

Hi everyone,
Here are this week’s SAM & ITAM career opportunities. Whether you’re an experienced professional or just starting, there’s something for everyone.
If you’re trying to fill some positions or looking for your dream job in the industry, hit that follow button or slide into our DMs for more updates like this.
Job opportunities
| Company Name | Location | Job Title | Salary |
|---|---|---|---|
| Marriott International | Bethesda, Maryland, United States | FLEX Flexera Administrator | $40.81–$60.10/hour |
| AT&T | Bothell, WA, United States | Lead IT Asset Manager | $118,800 – $178,200/year |
| Sainsbury’s | Greater Manchester, England, United Kingdom | ServiceNow Engineer | Not listed |
| Livingstone | United Kingdom | Senior Consultant – SAM/ServiceNow | Not listed |
| Frequentis | Vienna, Austria | Software Asset Manager (all genders) (https://www.linkedin.com/jobs/view/4201215431) | Not listed |
| CGI | Chippenham, England, United Kingdom | IT Asset Manager (Security Clearance) (https://www.linkedin.com/jobs/view/4188403675) | Not listed |
| Anglepoint | United Kingdom | IBM Consultant (https://www.linkedin.com/jobs/view/4184463067) | Not listed |
| Cirrus Logic | Edinburgh, Scotland, United Kingdom | IT Operations Asset Manager (https://www.linkedin.com/jobs/view/4205582545) | Not listed |
| OpenText | Singapore, Singapore | Lead Software License Manager | Not listed (but senior role) |
| Atea Sverige | Sweden | SAM-konsult | Not listed |
| FOSS | Warsaw, Mazowieckie, Poland | IT License and Contract Specialist | Not listed |
| Agilent Technologies | Fort Collins, CO, United States | Technical Lead – Software Monetization and Entitlements | $121,600 – $190,000 + bonus, equity |
| Millennium | Miami, FL, United States | Tech Asset Manager | Not listed |
| Brinker International | Dallas, TX, United States | Manager, IT Assets | Not listed |
| Battelle | Columbus, OH, United States | IT Asset Management Analyst I (Early Career) | Not listed |
| VF Corporation | Greensboro, NC, United States | Analyst, Software Asset Management, Flexera | $94,400–$118,000/year USD |
Posted in SAM & ITAM Jobs