W41 SAM & ITAM Jobs | #ITAMjobs
October 12, 2026//Comments Off on W41 SAM & ITAM Jobs | #ITAMjobs

Hi everyone,
Here are this week's Software Asset Management & IT Asset Management career opportunities. Whether you're an experienced professional or just starting, there's something for everyone.
If you're trying to fill some positions or looking for your dream job in the industry, hit that follow button or slide into our DMs for more updates like this.
Job opportunities
| Company Name | Location | Job Title | Salary |
|---|---|---|---|
| ADAC | Munich, Bavaria, Germany | Head of Vendor & Licence Management (w|m|d) | Not specified (collective agreement for the private insurance industry, BAV pension, Deutschlandticket Job) |
| Anthropic | San Francisco, CA, United States (also New York, Seattle, London, Dublin, Sydney) | IT Operations Engineer, Asset Management | $180,000 – $230,000 |
| Aon | Poland (Kraków office hybrid, or virtual) | Software Asset Analyst | Not specified |
| Atos (healthcare delivery context) | Chicago, IL, United States | IT Asset Management Lead | Not specified |
| Barclays | Knutsford, England, United Kingdom | IT Asset Catalog Analyst | Not specified |
| Broadcom | Shanghai, China | License and Contracts Manager, China | Not specified |
| Ciena | Atlanta, GA, United States | Software Governance Specialist | $69,300 – $110,700 CAD (primary location) |
| Cimatron | Stockholm, Sweden | License and Contracts Manager | Not specified |
| Computacenter | Nottingham, England, United Kingdom | Software Licensing Specialist | Not specified |
| Computacenter (strategic customer environment) | Nottingham or Hatfield, England, United Kingdom | Software Licence Manager | Not specified |
| Cupertino Electric (Quanta Services) | San Jose, CA, United States | IT Asset Manager | $142,500 – $188,000 + annual performance bonus |
| Cushman & Wakefield | London, England, United Kingdom | IT Asset Management Coordinator | Not specified |
| DXC Technology (UK Government customers) | Farnborough, England, United Kingdom | Hardware Asset Management (HAM) Data Analyst | Not specified |
| Econocom Belgium | Brussels, Brussels Region, Belgium | Software Asset Management Specialist | Not specified (attractive salary, company car, hospitalisation and group insurance, meal and eco vouchers) |
| ENERTRAG | Berlin, Germany (also Dauerthal) | Lizenzmanager Digitalisierung - Software Asset Management (m/w/d) | Not specified (30 days leave, annual bonus, pension subsidy, JobRad) |
| Gedeon Richter | Budapest, Hungary | Global IT License Manager | Not specified (cafeteria, stock programme, private life insurance, Medicover) |
| Government Property Agency (UK) | Nottingham, England, United Kingdom (also Birmingham, Bristol, Cardiff, Leeds, Manchester, Swindon) | IT Asset Manager | £43,936 + £12,728 employer pension contribution |
| Haleon | Poznań Metropolitan Area, Poland | Software Asset Management Expert | PLN 245,668 – 337,793.50 (indicative) |
| Henderson Engineers | Kansas City, MO, United States | Software Asset Management Analyst | Not specified |
| Kingfisher plc | London, England, United Kingdom (or Southampton) | Microsoft Optimisation Manager (18 month FTC) | Not specified |
| LPL Financial | Fort Mill, SC, United States | AVP, Technology – IT Asset Management | $98,674 – $164,388 + 401(k) match, stock options |
| M Group Services | Stevenage, England, United Kingdom | CMDB & Environments Manager | Not specified (company car or allowance, private healthcare, discretionary bonus, pension) |
| Mastercard (Vocalink Limited/International) | Luton, England, United Kingdom | IT Asset Analyst | Not specified |
| MOL Group (MOL IT & Digital GBS) | Budapest, Hungary | Licence Management Expert | Not specified (annual bonus, up to HUF 800,000 fringe benefits, loyalty bonus) |
| Nscale | New York, NY, United States (also San Francisco, Seattle) | Procurement Operations & ITAM Analyst | $100,000 – $160,000 base + bonus and equity |
| REI | Seattle, WA, United States (on-site 1-2 days/week in Sumner, WA) | ITAM Operations Lead | $74,400 – $119,100 |
| Reinsurance Group of America (RGA) | St. Louis, MO, United States | Executive Director, IT Asset Management (Unified Asset Management) | $126,710 – $188,840 annual + bonus |
| Rheinmetall 4iG Digital Services (R4) | Budapest, Hungary | Team Lead - IT License Management & Procurement | Not specified |
| Rimini Street | United States (Remote) | Sr. Software License Consultant, SAP | $103,000 – $154,000 |
| SoftwareOne | Søborg, Capital Region of Denmark, Denmark | Senior License Specialist | Not specified (free gym, flexible hours, annual trip) |
| SoftwareOne | Helsinki, Uusimaa, Finland | ITAM & FinOps Consultant | Not specified |
| SSC Space | Kiruna or Solna, Sweden | IT Asset & Configuration Management Specialist | Not specified (collective agreement, wellness allowance SEK 5,000, extra paid leave) |
| Teledyne Technologies | Hudson, NH, United States | ServiceNow Software Asset Management (SAM) Analyst | $77,900 – $103,800 |
This is a community project LICENSEWARE promotes for free. If you are struggling to hire or want a boost in applicants, please reach out. We love to spread awareness of ITAM and connect the industry 💙
Last week's digest: W40 SAM & ITAM Jobs. Thinking about the next step in your career? Read The 10x ITAM Manager.
Posted in SAM & ITAM Jobs