W40 SAM & ITAM Jobs | #ITAMjobs
October 5, 2026//Comments Off on W40 SAM & ITAM Jobs | #ITAMjobs

Hi everyone,
Here are this week's Software Asset Management & IT Asset Management career opportunities. Whether you're an experienced professional or just starting, there's something for everyone.
If you're trying to fill some positions or looking for your dream job in the industry, hit that follow button or slide into our DMs for more updates like this.
Job opportunities
| Company Name | Location | Job Title | Salary |
|---|---|---|---|
| Arcadis | Iași, Romania | Tech License Desk Specialist I | Not specified |
| AtkinsRéalis | Epsom, England, United Kingdom | Senior Software Asset Management Analyst | Not specified (competitive; flexible benefits) |
| Boeing | North Charleston, SC, United States (also Everett/Seattle WA, Berkeley/Hazelwood MO, Plano TX, Mesa AZ) | Technology Governance & Optimization Senior Manager | $161,500 – $233,450 |
| Bosch (Bosch Service Solutions, Timișoara) | Timișoara, Timiș, Romania | IT Landscape Management and Software Licensing Specialist | Not specified (2,700 RON/year flexible benefits, meal tickets, performance pay, medical subscription) |
| CACI International (supporting US Army, DCS G-6) | Fort Belvoir, VA, United States | IT Enterprise License Agreement Analyst | $75,200 – $158,100 (national average range) |
| Change Grow Live | Brighton, England, United Kingdom | IT Asset Deployment and Recovery Officer | £26,296.03 – £27,165.10 (CGL points 20-21) |
| Cook Children's Health Care System | Fort Worth, TX, United States | IT Asset Management Analyst, Senior | Not specified (competitive; health, dental, vision, retirement) |
| Cushman & Wakefield | London, England, United Kingdom | IT Asset Management Coordinator | Not specified |
| DekaBank | Frankfurt am Main (Niederrad), Hesse, Germany | IT Lizenzmanager (w/m/d) | Not specified (collective or individually agreed pay, 13th month, variable pay) |
| ENERTRAG | Berlin or Dauerthal, Germany | Lizenzmanager Digitalisierung - Software Asset Management (m/w/d) | Not specified (30 days leave, annual bonus, company pension subsidy, JobRad, childcare subsidy, workation up to 4 weeks) |
| EnginSoft (Italy) — external consulting engagement | Turin, Piedmont, Italy | IT Asset Governance & Device Lifecycle Consultant | Not specified |
| Fever | Madrid, Community of Madrid, Spain | Global IT Asset & Service Desk Specialist | Not specified (base salary plus significant performance bonus) |
| Hexagon (Autonomous Solutions division) | Tucson, AZ, United States | IT Operations Analyst - Software Asset Management (SAM) | Not specified |
| Hoople Group | Hereford, England, United Kingdom | IT Asset and Purchasing Specialist | £27,427 – £34,456 per annum (Hoople Band C) |
| Leidos | Huntingdon, England, United Kingdom | IT Asset Manager | £47,600 – £61,000 |
| M Group Services | Stevenage, England, United Kingdom | Software Asset Manager - 12 Month FTC | Not specified (company car/allowance + fuel card, private healthcare, discretionary bonus, pension, 25 days leave) |
| Methods | London, England, United Kingdom | Software Asset Management (ServiceNow) | Not specified (Methods benefits: 25 days leave, private medical, life assurance 4x salary) |
| MSC Cruises | Genoa, Liguria, Italy | IT Specialist - Inventory & Operations | €35,000 – €40,000 gross annual |
| NSPCC | London, England, United Kingdom | IT Service Manager (User Experience & Software Assets) | Not specified (29 days leave rising to 32, discounts portal, pension, life assurance) |
| Organic Valley (CROPP Cooperative) | Cashton, WI, United States (with onsite support in La Farge, WI) | Senior IT Procurement Analyst | $80,641.60 – $100,817.20 per year + 3% annual incentive |
| Reinsurance Group of America (RGA) | St. Louis, MO, United States | Executive Director, IT Asset Management (Unified Asset Management) | $126,710 – $188,840 annual + bonus (some roles eligible for long-term equity) |
| REWE digital (REWE Group) | Cologne, North Rhine-Westphalia, Germany | Lead Group License Management (m/w/d) | Not specified (flexible hours, 30 days leave, ~€2,000 annual training budget, Deutschlandticket) |
| Roche | Madrid, Community of Madrid, Spain | ERP FinOps and License Manager - RDT ERP | Not specified (Spanish compensation discussed at interview) |
| Ryan | Midland, TX, United States (hybrid options) | Asset Manager, IT Asset Management | $114,000 – $186,780 base depending on state (e.g. NY/NJ/CA $136,000-$186,780; CO/MD $119,000-$163,460) |
| Sainsbury's | London or Coventry (Store Support Centre) & Home Based, England, United Kingdom | Software Asset Management Analyst (C4) | Not specified (colleague discount, bonus up to 10%, pension, life cover) |
| Siemens Energy | Bucharest, Romania | Head of License Management | Not specified (meal tickets, medical subscription, private pension, wellbeing initiatives) |
| SpaceX | Hawthorne, CA, United States | IT Licensing Technician | $23.00 – $38.00 per hour (Level 1 $23-27, Level 2 $26-32.50, Level 3 $31-38) |
| Swiss Post (IT Campus Lisbon) | Lisbon, Portugal | Software Asset Manager (SAM Analyst) | Not specified (25 days vacation, benefits allowance, iPhone, second screen, health and life insurance) |
| Ubisoft Ukraine Studios | Kyiv, Ukraine | IT Asset Manager | Not specified (premium health insurance, 20 days vacation, learning platform) |
| YellowIpe (client undisclosed) | Lisbon, Portugal | Software Asset Management Specialist | Not specified |
This is a community project LICENSEWARE promotes for free. If you are struggling to hire or want a boost in applicants, please reach out. We love to spread awareness of ITAM and connect the industry 💙
Last week's digest: W39 SAM & ITAM Jobs. Thinking about the next step in your career? Read The 10x ITAM Manager.
Posted in SAM & ITAM Jobs